View Single Post
      08-02-2019, 08:22 AM   #18
///M Power-Belgium
General
///M Power-Belgium's Avatar
Belgium
63083
Rep
24,611
Posts

Drives: ///M3-E92-DCT Silverstone II
Join Date: Jul 2012
Location: Belgium

iTrader: (0)

Quote:
Originally Posted by madmax240 View Post
A lot of people already call him that.
FP1- From today :

1. L. Hamilton Mercedes 01:17.233 41
2. M. Verstappen Red Bull 01:17.398 28
3. S. Vettel Ferrari 01:17.399 25
4. P. Gasly Red Bull 01:17.682 25
5. K. Magnussen Haas 01:17.942 31
6. C. Leclerc Ferrari 01:18.188 29
7. N. Hulkenberg Renault 01:18.417 31
8. L. Norris McLaren 01:18.531 34
9. C. Sainz Jr. McLaren 01:18.702 23
10. K. Räikkönen Alfa Romeo 01:18.787 32
11. D. Ricciardo Renault 01:18.894 30
12. R. Grosjean Haas 01:18.973 32
13. D. Kvyat Toro Rosso 01:18.982 33
14. A. Albon Toro Rosso 01:19.223 28
15. S. Pérez Racing Point 01:19.325 20
16. A. Giovinazzi Alfa Romeo 01:19.488 24
17. G. Russell Williams 01:19.649 33
18. L. Stroll Racing Point 01:19.722 34
19. R. Kubica Williams 01:20.322 30
20. V. Bottas Mercedes geen tijd 2 (no-time-engine-problem)
__________________
"MAX VERSTAPPEN" IS THE 2021+2022+2023 F1 WORLD CHAMPION - #UnLeashTheLion

BPM DEV-Tune & DCT Software-Tune & Servotronic & coding ///Alpine HID Angeleyes ///Oem.exhaust mod.
Appreciate 0